![]() |
![]() |
![]() |
![]() manufacturers
and exporters of henna products Offering natural hair products for better quality
and nourishment. |
![]()
Mr. Suuny in Indigo Field
Mr. Sunny with Farmer in Indigo Field ![]() ![]() ![]() |
|
| Botanical Name | Indigofera Tinctoria |
| Common Name | Indigo Blue |
| Part Used | Leaves |
| Chemical Formula | C16H10N2O2 |
| Structure | |
| Type of Dye | Vat Dye |
| C.I. Number | C.I. Vat Blue 1 |
| Main Coloring | Indigotin (Strength = 40-45%) (Swiss Method) |
| Component Photo | Spectro Metro Method |
| Appearance | Blue |
| Solubility in water | 4.0 to 2.0% |
| Heavy Metal Component | Zn = 27 ppm Cr = 1.6 ppm Absent = pb, As, Cu Hg, Ni, Cd |
| Moisture Content | 5+1.0% |
| Ph. of 1% Solution | 7+1.0 |
| Specialty | Color changes to greenish yellow in alkaline medium. |
| Dyeing | The process of dyeing cotton, wool & silk is almost same, the process is like that of vat dyes. The dye has to be dissolved in reduced state, then oxidized to get the shade blue. |
| Colors Imparted | Blue |
|
-:: Our Products ::- |
|